
DATE | EVENT | MATCH | ROUND | TIME | CHANNEL |
Saturday, July 5 | Women's Africa Cup of Nations | Morocco vs Zambia | Matchday 1 | 3:50 PM EST | beIN SPORTS and beIN SPORTS Ñ |
Sunday, July 6 | Women's Africa Cup of Nations | Senegal vs DR Congo | Matchday 1 | 9:50 AM EST | beIN SPORTS and beIN SPORTS Ñ |
Women's Africa Cup of Nations | Nigeria vs Tunisia | Matchday 1 | 11:55 AM EST | beIN SPORTS and beIN SPORTS Ñ | |
Women's Africa Cup of Nations | Algeria vs Botswana | Matchday 1 | 2:50 PM EST | beIN SPORTS and beIN SPORTS Ñ | |
Monday, July 7 | Women's Africa Cup of Nations | South Africa vs Ghana | Matchday 1 | 11:50 AM EST | beIN SPORTS and beIN SPORTS Ñ |
Women's Africa Cup of Nations | Mali vs Tanzania | Matchday 1 | 2:50 PM EST | beIN SPORTS and beIN SPORTS Ñ | |
Wednesday, July 9 | Women's Africa Cup of Nations | Zambia vs Senegal | Matchday 2 | 11:50 AM EST | beIN SPORTS and beIN SPORTS Ñ |
Women's Africa Cup of Nations | DR Congo vs Morocco | Matchday 2 | 2:50 PM EST | beIN SPORTS and beIN SPORTS Ñ | |
Thursday, July 10 | Women's Africa Cup of Nations | Tunisia vs Algeria | Matchday 2 | 11:50 AM EST | beIN SPORTS and beIN SPORTS Ñ |
Women's Africa Cup of Nations | Botswana vs Nigeria | Matchday 2 | 2:50 PM EST | beIN SPORTS and beIN SPORTS Ñ | |
Friday, July 11 | Women's Africa Cup of Nations | Ghana vs Mali | Matchday 2 | 11:50 AM EST | beIN SPORTS and beIN SPORTS Ñ |
Women's Africa Cup of Nations | Tanzania vs South Africa | Matchday 2 | 2:50 PM EST | beIN SPORTS and beIN SPORTS Ñ | |
Saturday, July 12 | Women's Africa Cup of Nations | TBD | Matchday 3 | 2:50 PM EST | beIN SPORTS and beIN SPORTS Ñ |
Women's Africa Cup of Nations | TBD | Matchday 3 | 2:50 PM EST | beIN SPORTS XTRA and beIN SPORTS XTRA en Español | |
Sunday, July 13 | Women's Africa Cup of Nations | TBD | Matchday 3 | 2:50 PM EST | beIN SPORTS and beIN SPORTS Ñ |
Women's Africa Cup of Nations | TBD | Matchday 3 | 2:50 PM EST | beIN SPORTS XTRA and beIN SPORTS XTRA en Español | |
Monday, July 14 | Women's Africa Cup of Nations | TBD | Matchday 3 | 2:50 PM EST | beIN SPORTS and beIN SPORTS Ñ |
Friday, July 18 | Women's Africa Cup of Nations | TBD | PENDING | PENDING | beIN SPORTS and beIN SPORTS Ñ |
Saturday, July 19 | Women's Africa Cup of Nations | TBD | Quarterfinals | 11:50 AM EST | beIN SPORTS and beIN SPORTS Ñ |
Women's Africa Cup of Nations | TBD | Quarterfinals | 2:50 PM EST | beIN SPORTS XTRA and beIN SPORTS XTRA en Español | |
Tuesday, July 22 | Women's Africa Cup of Nations | TBD | Semifinal | 11:50 AM EST | beIN SPORTS and beIN SPORTS Ñ |
Women's Africa Cup of Nations | TBD | Semifinal | 2:50 PM EST | beIN SPORTS XTRA and beIN SPORTS XTRA en Español | |
Friday, July 25 | Women's Africa Cup of Nations | TBD | 3rd Place | 2:50 PM EST | beIN SPORTS and beIN SPORTS Ñ |
Saturday, July 26 | Women's Africa Cup of Nations | TBD | Final | 3:50 PM EST | beIN SPORTS and beIN SPORTS Ñ |
*Schedules and channels are subject to change. Please refer to the latest programming information provided by beIN SPORTS for the most up-to-date details. Additional matches available on beIN SPORTS CONNECT.
About beIN SPORTS North America
beIN SPORTS offers viewers world-class sports content and entertainment across multiple platforms including TV channels beIN SPORTS and beIN SPORTS en Español, live streaming on beIN SPORTS CONNECT and free channels, beIN SPORTS XTRA and beIN SPORTS XTRA en Español. A cornerstone of beIN SPORTS is its unrivaled live soccer coverage, which includes live matches from Ligue 1, Ligue 2, Copa Libertadores, Copa Sudamericana, Recopa Sudamericana, Turkish Süper Lig, Africa Cup of Nations, CAF Confederation Cup, CAF Champions League and International Friendlies as well as news of all the top leagues from around the world. In addition to soccer, beIN SPORTS serves as a haven for fans of padel, wrestling, mixed martial arts (MMA), skiing, motorsports, and basketball, among others.
MEDIA CONTACTS
MARGOT ™ for beIN SPORTS